Cyanoacrylate

Grades Colour Viscosity (cPs) Handling cure (Seconds) Shear Strength (Kg/cm2) Service Temp. (°C) Packing Shelf Life (Months)
Anabond 200 Colourless 35 - 40 10 - 18 150 - 200 -80 to 80 20gms. 12
Anabond 200 Colourless 35 - 40 10 - 18 150 - 200 -80 to 80 20gms. 12
Anabond 202 Colourless 2 - 3 2 - 5 140 - 180 -80 to 80 20gms. 12
Anabond 204 Colourless 250 - 350 14 - 20 120 - 170 -80 to 80 20gms. 6
Anabond 208 Colourless 1200 - 1500 26 - 33 140 - 190 -80 to 80 20gms. 6
Anabond Cyno-777P Colourless 2 - 10 3 - 6 130 - 170 80 to 80 20gms. 6
Anabond Super Glue Colourless 35 - 40 3 - 8 (MS) 150 - 200 -80 to 80 0.5gm., 2gms. 12
*The above mentioned grades are only few in our range. We do make tailor made products based on customer need.

© Copyright 2013 UNIVERSAL ADHESIVES